Usage Statistics for poslovneinformacije.rs

Summary Period: January 2018
Generated 01-Feb-2018 03:50 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 134123
Total Files 129540
Total Pages 31830
Total Visits 5998
Total KBytes 3509653
Total Unique Sites 4434
Total Unique URLs 3901
Total Unique Referrers 3985
Total Unique User Agents 1374
. Avg Max
Hits per Hour 180 4133
Hits per Day 4326 19822
Files per Day 4178 18919
Pages per Day 1026 3178
Visits per Day 193 643
KBytes per Day 113215 436716
Hits by Response Code
Undefined response code 6
Code 200 - OK 129540
Code 206 - Partial Content 488
Code 302 - Found 68
Code 304 - Not Modified 2194
Code 400 - Bad Request 10
Code 401 - Unauthorized 42
Code 403 - Forbidden 34
Code 404 - Not Found 1724
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 4728 3.53% 4543 3.51% 1263 3.97% 329 5.49% 327 7.37% 123016 3.51%
2 218 0.16% 202 0.16% 143 0.45% 36 0.60% 43 0.97% 6817 0.19%
3 6587 4.91% 6348 4.90% 1421 4.46% 334 5.57% 307 6.92% 162616 4.63%
4 4455 3.32% 4301 3.32% 1010 3.17% 219 3.65% 193 4.35% 115336 3.29%
5 491 0.37% 472 0.36% 172 0.54% 39 0.65% 44 0.99% 13341 0.38%
6 399 0.30% 385 0.30% 172 0.54% 35 0.58% 41 0.92% 8974 0.26%
7 709 0.53% 673 0.52% 272 0.85% 50 0.83% 53 1.20% 28650 0.82%
8 3786 2.82% 3654 2.82% 909 2.86% 191 3.18% 187 4.22% 100597 2.87%
9 531 0.40% 520 0.40% 182 0.57% 36 0.60% 37 0.83% 23154 0.66%
10 5562 4.15% 5456 4.21% 1220 3.83% 241 4.02% 287 6.47% 138018 3.93%
11 3131 2.33% 3088 2.38% 676 2.12% 165 2.75% 146 3.29% 83410 2.38%
12 471 0.35% 444 0.34% 174 0.55% 52 0.87% 54 1.22% 17922 0.51%
13 5341 3.98% 5165 3.99% 1258 3.95% 291 4.85% 285 6.43% 148414 4.23%
14 7484 5.58% 7299 5.63% 1784 5.60% 390 6.50% 360 8.12% 251233 7.16%
15 9259 6.90% 9074 7.00% 2303 7.24% 355 5.92% 376 8.48% 236626 6.74%
16 19822 14.78% 18919 14.60% 3118 9.80% 643 10.72% 668 15.07% 436716 12.44%
17 12040 8.98% 11717 9.05% 2867 9.01% 425 7.09% 466 10.51% 304163 8.67%
18 13862 10.34% 13513 10.43% 3178 9.98% 517 8.62% 510 11.50% 340815 9.71%
19 422 0.31% 396 0.31% 337 1.06% 40 0.67% 37 0.83% 20754 0.59%
20 3507 2.61% 3389 2.62% 1086 3.41% 197 3.28% 198 4.47% 97588 2.78%
21 378 0.28% 353 0.27% 233 0.73% 45 0.75% 50 1.13% 10135 0.29%
22 2113 1.58% 2051 1.58% 768 2.41% 130 2.17% 112 2.53% 52735 1.50%
23 313 0.23% 297 0.23% 191 0.60% 45 0.75% 44 0.99% 8727 0.25%
24 868 0.65% 849 0.66% 260 0.82% 54 0.90% 51 1.15% 19426 0.55%
25 5394 4.02% 5188 4.00% 1433 4.50% 218 3.63% 204 4.60% 178138 5.08%
26 234 0.17% 212 0.16% 158 0.50% 25 0.42% 33 0.74% 7747 0.22%
27 7421 5.53% 7247 5.59% 2465 7.74% 375 6.25% 347 7.83% 206961 5.90%
28 276 0.21% 269 0.21% 189 0.59% 30 0.50% 41 0.92% 14648 0.42%
29 13318 9.93% 12541 9.68% 2212 6.95% 471 7.85% 493 11.12% 326925 9.32%
30 335 0.25% 324 0.25% 153 0.48% 48 0.80% 62 1.40% 9650 0.27%
31 668 0.50% 651 0.50% 223 0.70% 56 0.93% 62 1.40% 16401 0.47%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 11727 8.74% 361 11214 8.66% 149 4624 14.53% 12794 396611 11.30%
1 143 4462 3.33% 135 4194 3.24% 75 2342 7.36% 4475 138721 3.95%
2 0 11 0.01% 0 5 0.00% 0 8 0.03% 1 42 0.00%
3 0 5 0.00% 0 3 0.00% 0 4 0.01% 1 23 0.00%
4 0 2 0.00% 0 0 0.00% 0 1 0.00% 0 3 0.00%
5 0 7 0.01% 0 4 0.00% 0 5 0.02% 1 31 0.00%
6 0 6 0.00% 0 3 0.00% 0 2 0.01% 1 21 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 101 3161 2.36% 98 3059 2.36% 19 610 1.92% 2204 68323 1.95%
9 60 1875 1.40% 56 1749 1.35% 12 386 1.21% 1412 43760 1.25%
10 47 1470 1.10% 44 1386 1.07% 5 182 0.57% 984 30492 0.87%
11 159 4945 3.69% 152 4726 3.65% 23 739 2.32% 3541 109761 3.13%
12 109 3389 2.53% 104 3230 2.49% 14 441 1.39% 2147 66561 1.90%
13 383 11886 8.86% 362 11252 8.69% 65 2024 6.36% 8917 276426 7.88%
14 247 7657 5.71% 233 7248 5.60% 39 1211 3.80% 5969 185041 5.27%
15 315 9781 7.29% 304 9426 7.28% 58 1812 5.69% 7511 232850 6.63%
16 244 7575 5.65% 240 7445 5.75% 67 2089 6.56% 6343 196633 5.60%
17 240 7456 5.56% 236 7316 5.65% 60 1874 5.89% 6106 189291 5.39%
18 253 7870 5.87% 249 7732 5.97% 48 1504 4.73% 6827 211626 6.03%
19 396 12287 9.16% 383 11894 9.18% 86 2688 8.44% 11545 357895 10.20%
20 377 11713 8.73% 371 11514 8.89% 76 2380 7.48% 9779 303162 8.64%
21 352 10937 8.15% 345 10719 8.27% 75 2331 7.32% 8339 258522 7.37%
22 300 9310 6.94% 291 9046 6.98% 70 2190 6.88% 8254 255876 7.29%
23 212 6591 4.91% 205 6375 4.92% 76 2383 7.49% 6064 187982 5.36%

Top 30 of 3901 Total URLs
# Hits KBytes URL
1 9516 7.09% 512892 14.61% /page/1/home
2 5647 4.21% 90322 2.57% /WebResource.axd
3 4264 3.18% 35609 1.01% /images/statistika/
4 2003 1.49% 192615 5.49% /Telerik.Web.UI.WebResource.axd
5 1808 1.35% 3773 0.11% /mapa.css
6 1807 1.35% 28272 0.81% /Menu.cpi.css
7 1805 1.35% 10755 0.31% /Glavni.css
8 1790 1.33% 11822 0.34% /PanelBar.cpi.css
9 1717 1.28% 4465 0.13% /css/jquery.lightbox-0.5.css
10 1680 1.25% 88294 2.52% /js/jquery.js
11 1666 1.24% 32849 0.94% /js/jquery.lightbox-0.5.js
12 1579 1.18% 2539 0.07% /favicon.ico
13 1199 0.89% 2165 0.06% /login.aspx
14 992 0.74% 32773 0.93% /images/statistika/usage_201506.html
15 886 0.66% 916 0.03% /Pretraga-Firme/20039329
16 395 0.29% 207320 5.91% /documents/Akciska+ponuda/2013/septembar/katalog-akcija-septembar.pdf
17 260 0.19% 10517 0.30% /page/js/jquery-1.4.1.min.js
18 254 0.19% 10272 0.29% /page/js/jquery.cookie.js
19 194 0.14% 90888 2.59% /documents/Baza+znanja/Poslovna+komunikacija/KomunikologijaiPoslovnaKomunikacija.pdf
20 135 0.10% 15940 0.45% /images/statistika/usage_201801.html
21 132 0.10% 20412 0.58% /page/282/Akcijska-ponuda
22 122 0.09% 7756 0.22% /js/jquery-1.4.1.min.js
23 116 0.09% 4279 0.12% /SearchForma.aspx
24 108 0.08% 442 0.01% /js/jquery.cookie.js
25 106 0.08% 3238 0.09% /Pretraga-Firme/17233041
26 104 0.08% 1379 0.04% /Pretraga-Firme/17455664/
27 85 0.06% 2305 0.07% /Pretraga-Firme/08290164
28 78 0.06% 1043 0.03% /Pretraga-Firme/17493647
29 78 0.06% 2017 0.06% /Pretraga-Firme/17498533
30 75 0.06% 2025 0.06% /Pretraga-Firme/78043000

Top 10 of 3901 Total URLs By KBytes
# Hits KBytes URL
1 9516 7.09% 512892 14.61% /page/1/home
2 395 0.29% 207320 5.91% /documents/Akciska+ponuda/2013/septembar/katalog-akcija-septembar.pdf
3 2003 1.49% 192615 5.49% /Telerik.Web.UI.WebResource.axd
4 194 0.14% 90888 2.59% /documents/Baza+znanja/Poslovna+komunikacija/KomunikologijaiPoslovnaKomunikacija.pdf
5 5647 4.21% 90322 2.57% /WebResource.axd
6 1680 1.25% 88294 2.52% /js/jquery.js
7 8 0.01% 64553 1.84% /documents/Vesti/2015/februar/InvestInBelgrade.ppt
8 4264 3.18% 35609 1.01% /images/statistika/
9 1666 1.24% 32849 0.94% /js/jquery.lightbox-0.5.js
10 992 0.74% 32773 0.93% /images/statistika/usage_201506.html

Top 10 of 1309 Total Entry Pages
# Hits Visits URL
1 9516 7.09% 564 10.14% /page/1/home
2 4264 3.18% 402 7.23% /images/statistika/
3 992 0.74% 200 3.60% /images/statistika/usage_201506.html
4 1199 0.89% 106 1.91% /login.aspx
5 68 0.05% 57 1.03% /
6 104 0.08% 53 0.95% /Pretraga-Firme/17455664/
7 106 0.08% 47 0.85% /Pretraga-Firme/17233041
8 74 0.06% 34 0.61% /Pretraga-Firme/08196508
9 71 0.05% 29 0.52% /Pretraga-Firme/17196707
10 38 0.03% 28 0.50% /Pretraga-Firme/06962572

Top 10 of 1307 Total Exit Pages
# Hits Visits URL
1 9516 7.09% 714 12.32% /page/1/home
2 4264 3.18% 385 6.64% /images/statistika/
3 992 0.74% 161 2.78% /images/statistika/usage_201506.html
4 1199 0.89% 142 2.45% /login.aspx
5 886 0.66% 80 1.38% /Pretraga-Firme/20039329
6 68 0.05% 56 0.97% /
7 104 0.08% 53 0.91% /Pretraga-Firme/17455664/
8 132 0.10% 51 0.88% /page/282/Akcijska-ponuda
9 106 0.08% 46 0.79% /Pretraga-Firme/17233041
10 71 0.05% 31 0.53% /Pretraga-Firme/07517807

Top 30 of 4434 Total Sites
# Hits Files KBytes Visits Hostname
1 7783 5.80% 7783 6.01% 312469 8.90% 61 1.02% 178-137-95-244.broadband.kyivstar.net
2 2181 1.63% 2181 1.68% 62579 1.78% 113 1.88% static.122.37.9.5.clients.your-server.de
3 2039 1.52% 2039 1.57% 58339 1.66% 114 1.90% static.121.37.9.5.clients.your-server.de
4 1327 0.99% 1285 0.99% 45923 1.31% 4 0.07% 82.117.214.150
5 852 0.64% 852 0.66% 8934 0.25% 5 0.08% 194.44.41.124
6 837 0.62% 825 0.64% 32895 0.94% 3 0.05% aspra10.informatik.uni-leipzig.de
7 808 0.60% 808 0.62% 14255 0.41% 80 1.33% 46.161.9.41
8 749 0.56% 741 0.57% 27085 0.77% 3 0.05% ec2-54-236-44-246.compute-1.amazonaws.com
9 710 0.53% 710 0.55% 2050 0.06% 23 0.38% ip.82.144.213.42.stat.volia.net
10 584 0.44% 404 0.31% 15918 0.45% 137 2.28% 216.244.66.247
11 543 0.40% 379 0.29% 15495 0.44% 115 1.92% 216.244.66.200
12 542 0.40% 542 0.42% 7316 0.21% 30 0.50% 45.55.243.39
13 542 0.40% 539 0.42% 20497 0.58% 1 0.02% 45.55.83.119
14 415 0.31% 393 0.30% 9300 0.26% 2 0.03% cable-188-2-100-19.dynamic.sbb.rs
15 367 0.27% 250 0.19% 10461 0.30% 71 1.18% 37-9-113-130.spider.yandex.com
16 358 0.27% 353 0.27% 15535 0.44% 3 0.05% ec2-34-207-154-35.compute-1.amazonaws.com
17 340 0.25% 340 0.26% 18420 0.52% 3 0.05% 212-200-65-243.gprswap.mts.telekom.rs
18 329 0.25% 329 0.25% 5450 0.16% 8 0.13% 212-200-247-162.fco.mts.telekom.rs
19 325 0.24% 317 0.24% 7354 0.21% 2 0.03% 3gnet1.mts.telekom.rs
20 324 0.24% 234 0.18% 7283 0.21% 2 0.03% 109.122.99.116
21 312 0.23% 237 0.18% 4426 0.13% 7 0.12% 217.24.23.100
22 296 0.22% 296 0.23% 4911 0.14% 5 0.08% 212-200-247-165.fco.mts.telekom.rs
23 265 0.20% 259 0.20% 7125 0.20% 1 0.02% 79-101-201-120.dynamic.isp.telekom.rs
24 260 0.19% 260 0.20% 7710 0.22% 2 0.03% 6-160-85-95.dynamic.stcable.net
25 251 0.19% 234 0.18% 11396 0.32% 1 0.02% crawl16.lp.007ac9.net
26 238 0.18% 233 0.18% 5948 0.17% 2 0.03% 95.180.105.56
27 236 0.18% 175 0.14% 7378 0.21% 71 1.18% crawl-66-249-64-77.googlebot.com
28 226 0.17% 164 0.13% 6167 0.18% 58 0.97% crawl-66-249-64-75.googlebot.com
29 222 0.17% 216 0.17% 8441 0.24% 1 0.02% adsl242-152.ptt.rs
30 218 0.16% 172 0.13% 2524 0.07% 4 0.07% proxy1.amres.ac.rs

Top 10 of 4434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7783 5.80% 7783 6.01% 312469 8.90% 61 1.02% 178-137-95-244.broadband.kyivstar.net
2 2181 1.63% 2181 1.68% 62579 1.78% 113 1.88% static.122.37.9.5.clients.your-server.de
3 2039 1.52% 2039 1.57% 58339 1.66% 114 1.90% static.121.37.9.5.clients.your-server.de
4 1327 0.99% 1285 0.99% 45923 1.31% 4 0.07% 82.117.214.150
5 173 0.13% 171 0.13% 45230 1.29% 1 0.02% 109.122.122.113
6 837 0.62% 825 0.64% 32895 0.94% 3 0.05% aspra10.informatik.uni-leipzig.de
7 749 0.56% 741 0.57% 27085 0.77% 3 0.05% ec2-54-236-44-246.compute-1.amazonaws.com
8 542 0.40% 539 0.42% 20497 0.58% 1 0.02% 45.55.83.119
9 4 0.00% 4 0.00% 19750 0.56% 0 0.00% 178-221-129-208.dynamic.isp.telekom.rs
10 340 0.25% 340 0.26% 18420 0.52% 3 0.05% 212-200-65-243.gprswap.mts.telekom.rs

Top 30 of 3985 Total Referrers
# Hits Referrer
1 14851 11.07% - (Direct Request)
2 5028 3.75% http://www.poslovneinformacije.rs/Glavni.css
3 4844 3.61% http://www.poslovneinformacije.rs/page/282/Akcijska-ponuda
4 3183 2.37% http://www.poslovneinformacije.rs/
5 2023 1.51% http://www.poslovneinformacije.rs/Pretraga-Firme/17233041
6 1715 1.28% https://www.google.rs/
7 1449 1.08% http://www.poslovneinformacije.rs/Pretraga-Firme/08196508
8 1403 1.05% http://www.poslovneinformacije.rs/Menu.cpi.css
9 1125 0.84% http://www.poslovneinformacije.rs/Pretraga-Firme/17196707
10 951 0.71% http://www.poslovneinformacije.rs/Pretraga-Firme/08290164
11 893 0.67% http://www.poslovneinformacije.rs/vesti/240/Vesti-i-događaji
12 887 0.66% http://www.poslovneinformacije.rs/Pretraga-Firme/08065721
13 887 0.66% http://www.poslovneinformacije.rs/Pretraga-Firme/17202227
14 845 0.63% http://www.poslovneinformacije.rs/Pretraga-Firme/08658854
15 842 0.63% http://www.poslovneinformacije.rs/Pretraga-Firme/78043000
16 812 0.61% http://www.poslovneinformacije.rs/Pretraga-Firme/06911722
17 802 0.60% http://www.poslovneinformacije.rs/Pretraga-Firme/17701231
18 795 0.59% http://poslovneinformacije.rs/Pretraga-Firme/06962572
19 767 0.57% http://www.poslovneinformacije.rs/Pretraga-Firme/08006083
20 767 0.57% http://www.poslovneinformacije.rs/Pretraga-Firme/17498533
21 719 0.54% http://www.poslovneinformacije.rs/Pretraga-Firme/20941570
22 709 0.53% http://www.poslovneinformacije.rs/Pretraga-Firme/08811989
23 653 0.49% http://www.poslovneinformacije.rs/Pretraga-Firme/07835019
24 601 0.45% http://www.poslovneinformacije.rs/page/241/Kontakt
25 583 0.43% http://www.poslovneinformacije.rs/page/237/Delatnost-centra
26 579 0.43% https://treatmentroad.weebly.com/
27 572 0.43% http://www.poslovneinformacije.rs/Pretraga-Firme/17561545
28 556 0.41% http://www.poslovneinformacije.rs/Pretraga-Firme/08192189
29 546 0.41% http://www.poslovneinformacije.rs/Pretraga-Firme/08720754
30 539 0.40% http://www.poslovneinformacije.rs/Pretraga-Firme/07517807

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% industrijska pekara pancevo
2 1 50.00% jkp pogrebne us luge

Top 15 of 1374 Total User Agents
# Hits User Agent
1 8440 6.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
2 7125 5.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
3 5516 4.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 3464 2.58% Mozilla/5.0+(Windows+NT+6.1;+rv:57.0)+Gecko/20100101+Firefox/57.0
5 3176 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
6 2764 2.06% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 2405 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
8 1834 1.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
9 1796 1.34% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html)
10 1659 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
11 1417 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 1414 1.05% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 1372 1.02% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
14 1366 1.02% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 1366 1.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36

Usage by Country for January 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 97192 72.46% 94168 72.69% 2237763 63.76% Unresolved/Unknown
2 16884 12.59% 16573 12.79% 515877 14.70% Network
3 10293 7.67% 9334 7.21% 479680 13.67% US Commercial
4 5452 4.06% 5392 4.16% 165511 4.72% Germany
5 788 0.59% 770 0.59% 19387 0.55% Croatia (Hrvatska)
6 606 0.45% 604 0.47% 15311 0.44% Switzerland
7 548 0.41% 534 0.41% 17519 0.50% Russian Federation
8 325 0.24% 321 0.25% 6318 0.18% Bosnia and Herzegovina
9 271 0.20% 266 0.21% 9738 0.28% Austria
10 184 0.14% 180 0.14% 3107 0.09% Hungary
11 129 0.10% 110 0.08% 3080 0.09% Italy
12 114 0.08% 112 0.09% 1821 0.05% Macedonia
13 112 0.08% 111 0.09% 2603 0.07% Belgium
14 112 0.08% 27 0.02% 1570 0.04% Czech Republic
15 104 0.08% 103 0.08% 1625 0.05% Sweden
16 97 0.07% 96 0.07% 2129 0.06% United Arab Emirates
17 78 0.06% 78 0.06% 1757 0.05% British Indian Ocean Territory
18 75 0.06% 74 0.06% 2043 0.06% Slovak Republic
19 72 0.05% 72 0.06% 1209 0.03% Bulgaria
20 71 0.05% 70 0.05% 1770 0.05% South Africa
21 66 0.05% 64 0.05% 1904 0.05% China
22 65 0.05% 59 0.05% 2313 0.07% Poland
23 61 0.05% 60 0.05% 992 0.03% Australia
24 61 0.05% 60 0.05% 1039 0.03% Greece
25 58 0.04% 56 0.04% 1383 0.04% France
26 52 0.04% 51 0.04% 1707 0.05% Georgia
27 51 0.04% 51 0.04% 746 0.02% Oman
28 36 0.03% 36 0.03% 217 0.01% Estonia
29 31 0.02% 15 0.01% 1462 0.04% Brazil
30 19 0.01% 13 0.01% 945 0.03% Non-Profit Organization


Generated by Webalizer Version 2.01